KLM fleet
KLM fleet | |||||||
---|---|---|---|---|---|---|---|
Aircraft | Total | Orders | Passengers | Notifications | |||
Business class | Economy Comfort | Economy | Total | ||||
Airbus A330-200 | 12 | 0 | 30 | 31 | 182 | 243 | |
Airbus A330-300 | 4 | 1 | 30 | 40 | 222 | 292 | 2014-11 |
Boeing 737-700 | 18 | 0 | 20 | 12 | 90 | 132 | |
Boeing 737-800 | 24 | 1 | 20 | 24 | 120 | 164 | 2014-04 |
Boeing 737-900 | 5 | 0 | 28 | 18 | 132 | 178 | |
Boeing 747-400 | 7 | 0 | 42 | 36 | 337 | 415 | |
Boeing 747-400M | 15 | 0 | 42 | 36 | 197 | 275 | |
Boeing 777-200ER | 15 | 0 | 35 | 34 | 251 | 320 | |
Boeing 777-300ER | 8 | 2 | 35 | 40 | 350 | 425 | |
Boeing 787-9 | 0 | 23 | 36 | 45 | 195 | 276 | |
McDonnell Douglas MD-11 | 6 | 0 | 24 | 38 | 223 | 285 | Will be replaced in 2015 by the 787 |
KLM Cargo fleet | |||||||
Boeing 747-400ERF | 4 | 0 | 112.760 kg | All leased to Martinair Cargo | |||
Total | 118 | 27 |
Source: Wikipedia.